<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New: Sales Reports</title>
	<atom:link href="http://blog.tactilecrm.com/2009/11/new-sales-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tactilecrm.com/2009/11/new-sales-reports/</link>
	<description>The Tactile CRM Blog, news, updates and how tos. All about CRM.</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Steven Hambleton</title>
		<link>http://blog.tactilecrm.com/2009/11/new-sales-reports/comment-page-1/#comment-478</link>
		<dc:creator>Steven Hambleton</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tactilecrm.com/?p=1129#comment-478</guid>
		<description>I&#039;d like to see reports specific to tags or geography. Such as contacts or companies not called in the last 90 days.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see reports specific to tags or geography. Such as contacts or companies not called in the last 90 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Kok</title>
		<link>http://blog.tactilecrm.com/2009/11/new-sales-reports/comment-page-1/#comment-470</link>
		<dc:creator>Hans Kok</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tactilecrm.com/?p=1129#comment-470</guid>
		<description>I really like the new additions, and hopefully we will able to add some specific reports ourselves in the near future. One of them I would like to see/make is related to a whole year.</description>
		<content:encoded><![CDATA[<p>I really like the new additions, and hopefully we will able to add some specific reports ourselves in the near future. One of them I would like to see/make is related to a whole year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteHan Botha</title>
		<link>http://blog.tactilecrm.com/2009/11/new-sales-reports/comment-page-1/#comment-469</link>
		<dc:creator>SteHan Botha</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tactilecrm.com/?p=1129#comment-469</guid>
		<description>Tis is GREAT! Good job Guys! [+Girls] Loving Tactile CRM. My business has never been the same since I started using it. I don&#039;t know what I would do without it - seriously!

S+</description>
		<content:encoded><![CDATA[<p>Tis is GREAT! Good job Guys! [+Girls] Loving Tactile CRM. My business has never been the same since I started using it. I don&#8217;t know what I would do without it &#8211; seriously!</p>
<p>S+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New: Last contacted, opportunity history and more with our new stats &#124; Tactile CRM</title>
		<link>http://blog.tactilecrm.com/2009/11/new-sales-reports/comment-page-1/#comment-467</link>
		<dc:creator>New: Last contacted, opportunity history and more with our new stats &#124; Tactile CRM</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tactilecrm.com/?p=1129#comment-467</guid>
		<description>[...] on from our earlier post where we introduced the new sales report in Tactile CRM, the second new feature we released today is the summary stats [...]</description>
		<content:encoded><![CDATA[<p>[...] on from our earlier post where we introduced the new sales report in Tactile CRM, the second new feature we released today is the summary stats [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
