<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing visual cues in Tactile CRM</title>
	<atom:link href="http://blog.tactilecrm.com/2009/06/introducing-visual-clues-in-tactile-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tactilecrm.com/2009/06/introducing-visual-clues-in-tactile-crm/</link>
	<description>The Tactile CRM Blog, news, updates and how tos. All about CRM.</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Neil Warren</title>
		<link>http://blog.tactilecrm.com/2009/06/introducing-visual-clues-in-tactile-crm/comment-page-1/#comment-399</link>
		<dc:creator>Neil Warren</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://omelett.es/journal/?p=596#comment-399</guid>
		<description>Hi Jake

I could do with updating the details for TactileCRM on this page...

http://www.modernselling.com/business-directory-sales-team-suppliers/technology/software-services-crm.aspx

...can you advise please.

Thanks

Neil</description>
		<content:encoded><![CDATA[<p>Hi Jake</p>
<p>I could do with updating the details for TactileCRM on this page&#8230;</p>
<p><a href="http://www.modernselling.com/business-directory-sales-team-suppliers/technology/software-services-crm.aspx" rel="nofollow">http://www.modernselling.com/business-directory-sales-team-suppliers/technology/software-services-crm.aspx</a></p>
<p>&#8230;can you advise please.</p>
<p>Thanks</p>
<p>Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://blog.tactilecrm.com/2009/06/introducing-visual-clues-in-tactile-crm/comment-page-1/#comment-398</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://omelett.es/journal/?p=596#comment-398</guid>
		<description>Agreed, but with Tactile CRM you have the concept of &#039;recently viewed&#039; people and if you keep them up to date it becomes more manageable.</description>
		<content:encoded><![CDATA[<p>Agreed, but with Tactile CRM you have the concept of &#8216;recently viewed&#8217; people and if you keep them up to date it becomes more manageable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRM Guy</title>
		<link>http://blog.tactilecrm.com/2009/06/introducing-visual-clues-in-tactile-crm/comment-page-1/#comment-397</link>
		<dc:creator>CRM Guy</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://omelett.es/journal/?p=596#comment-397</guid>
		<description>I suppose it helpful to see your customers face to face. Much can be said about peoples names but faces can say alot. Though I wouldn&#039;t want to be the one to upload 1000&#039;s of photos of customers all day long. Might take a while with a large CRM database.</description>
		<content:encoded><![CDATA[<p>I suppose it helpful to see your customers face to face. Much can be said about peoples names but faces can say alot. Though I wouldn&#8217;t want to be the one to upload 1000&#8242;s of photos of customers all day long. Might take a while with a large CRM database.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
